Adidas Revenue and Gross Profit 2003-2017
Adidas Revenue & Gross Profit over the years from 2003-2017
For latest data on Adidas check here.
Adidas' revenue and gross profits have continued to increase over the years from 2003 to 2017. Net sales rose fast within the last three years driven by higher focus on marketing. As Adidas' focus and expenditure on marketing has increased so have its revenue and profits. Revenue rose by 2.5 billions from 2015 to 2016 and then by 2.8 Billions from 2016 to 2017. Gross profits rose by 932 millions from 2015 to 2016 and then by 1603 millions from 2016 to 2017. The brand experienced faster growth in sales in the footwear category where sales grew by 24% in 2017 over the previous year. Apart from footwear, sales also grew in apparel and hardware categories by 5% each. In 2017, Western Europe and North America constituted the largest part of Adidas' sales, generating 29% and 21% of its net sales.
Year | Net Sales in billions € |
2003 | 6.267 |
2004 | 5.86 |
2005 | 6.636 |
2006 | 10.084 |
2007 | 10.299 |
2008 | 10.799 |
2009 | 10.381 |
2010 | 11.99 |
2011 | 13.322 |
2012 | 14.883 |
2013 | 14.203 |
2014 | 14.534 |
2015 | 16.915 |
2016 | 18.483 |
2017 | 21.218 |
Year | Gross Profit in billions € |
2003 | 2.814 |
2004 | 2.813 |
2005 | 3.197 |
2006 | 4.495 |
2007 | 4.882 |
2008 | 5.256 |
2009 | 4.712 |
2010 | 5.73 |
2011 | 6.329 |
2012 | 7.103 |
2013 | 7.001 |
2014 | 6.924 |
2015 | 8.168 |
2016 | 9.1 |
2017 | 10.703 |
Adidas Net Sales by Product Category 2003-2017. Amounts are in Billion Euros.
Year | Footwear | Apparel | Hardware |
2003 | €2.767 | €2.222 | €1.278 |
2004 | €2.620 | €2.462 | €0.778 |
2005 | €2.978 | €2.798 | €0.860 |
2006 | €4.733 | €4.105 | €1.246 |
2007 | €4.751 | €4.426 | €1.121 |
2008 | €4.919 | €4.775 | €1.105 |
2009 | €4.642 | €4.663 | €1.076 |
2010 | €5.389 | €5.380 | €1.221 |
2011 | €6.275 | €5.734 | €1.335 |
2012 | €6.992 | €6.290 | €1.671 |
2013 | €6.587 | €5.811 | €1.806 |
2014 | €6.658 | €6.279 | €1.597 |
2015 | €8.360 | €6.970 | €1.585 |
2016 | €10.132 | €7.352 | €0.999 |
2017 | €12.427 | €7.747 | €1.044 |
Sources:
Data is sourced from the annual reports of Adidas to be found at its investors website.
https://www.adidas-group.com/en/investors/financial-reports/ (Annual Reports for 2007 to 2017 can be obtained through this link)