Netflix Segmentwise Revenue
The business of Netflix is divided into three segments including Domestic and International streaming and domestic dvd. The domestic streaming segment of Netflix accounts for the highest part of its revenue followed by international streaming. The domestic streaming segment of Netflix generated 6,153 million USD in 2017.
Netflix Segment-wise Revenue 2012-2017 (in Millions)
YEAR | DOMESTIC STREAMING ($ MILLIONS) | INTERNATIONAL STREAMING ($ MILLIONS) | DOMESTIC DVD ($ MILLIONS) |
---|---|---|---|
2017 | 6153 | 5089.2 | 450.5 |
2016 | 5077 | 3211 | 542.3 |
2015 | 4180 | 1953 | 645.7 |
2014 | 3431 | 1308 | 765.2 |
2013 | 2751 | 712.4 | 910.8 |
2012 | 2185 | 287.5 | 1136.9 |
Netflix Annual Report.