Number of Costco Members
Costco Number of Memberships 2010-2018
The following table shows the number of Costco members from 2010 to 2018. Numbers in thousands.
CHECK OUT LATEST STATS ON COSTCO HERE
Year | Total Members (in 000s) | Paid cardholders (in 000s) |
2018 | 94,300K (94.3m) | 51,600 K |
2017 | 90300K or 90.3m | 49400K |
2016 | 86700K | 47600K |
2015 | 81300K | 44600K |
2014 | 76400K | 42000K |
2013 | 71200K | 39000K |
2012 | 67000K | 36900K |
2011 | 64000K | 35300K |
2010 | 58000K | 31600K |
The number of memberships at Costco increased from 86.7 Million in 2016 to 90.3 Million in 2017 and 94.3 Million in 2018. The number of paid members including Gold Star and business members also increased from 47.6 million to 49.4 million and 51.6 million in 2018.
Sources:
Data from Annual reports of Costco.