Target Corporation Number of Stores
Number of Target Stores 1990-2017
Year | Stores |
2017 | 1822 |
2016 | 1,802 |
2015 | 1,792 |
2014 | 1,790 |
2013 | 1,793 |
2012 | 1,778 |
2011 | 1763 |
2010 | 1,750 |
2009 | 1,740 |
2008 | 1,682 |
2007 | 1,591 |
2006 | 1,488 |
2005 | 1,397 |
2004 | 1,308 |
2003 | 1,225 |
2002 | 1,147 |
2001 | 1,053 |
2000 | 977 |
1999 | 912 |
1998 | 851 |
1997 | 796 |
1996 | 736 |
1995 | 670 |
1994 | 611 |
1993 | 554 |
1992 | 506 |
1991 | 463 |
1990 | 420 |
The number of Target Corporation Stores in 2017 was 1822.
Target is a US retail brand, incorporated in 1902 in Minnesota. It offers its customers everyday essentials and fashionable, differentiated merchandise at discounted prices. It sells wide assortment of general merchandise and food through physical stores and digital channels.
Its 41 distribution centers cater to its 1822 stores throughout US. The company announced its exit from Canada in 2014. Target generates virtually all of its revenue in the US market. (Target Annual Reports).