Target Corporation Revenue
Revenue of Target Corporation 2000-2017
Target Corporation Revenue 2000-17 (Million USD)
Year | Revenue (Million USD) |
2017 | $71,879 |
2016 | $69,495 |
2015 | $73,785 |
2014 | $72,618 |
2013 | $71,279 |
2012 | $73,301 |
2011 | $69,865 |
2010 | $67,390 |
2009 | $65,357 |
2008 | $64,948 |
2007 | $63,367 |
2006 | $59,490 |
2005 | $52,620 |
2004 | $46,839 |
2003 | $42,025 |
2002 | $37,410 |
2001 | $33,021 |
2000 | $29,740 |
The revenue of Target Corporation was 71.9 Billion Dollars in 2017.
Target is a US retail brand, incorporated in 1902 in Minnesota. It offers its customers everyday essentials and fashionable, differentiated merchandise at discounted prices. It sells wide assortment of general merchandise and food through physical stores and digital channels. Its 41 distribution centers cater to its more than 1800 stores throughout US. The company announced its exit from the Canadian market in 2014. It generates virtually all of its revenue in the US market. (Target Annual Reports).