Toyota consolidated financial summary
Consolidated Financial Summary of Toyota 2008-2017
The below table shows a consolidated financial summary of Toyota for the period from 2008-2017.
---------Year-------- | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
Consolidated Vehicle Sales (thousands of units) | 8913 | 7567 | 7237 | 7308 | 7352 | 8871 | 9116 | 8972 | 8681 | 8971 |
Net Revenues (billions of yen) | 26289.2 | 20,529.50 | 18,950.90 | 18,993.60 | 18,583.60 | 22,064.10 | 25,691.90 | 27,234.50 | 28,403.10 | 27,597.10 |
Operating Income (Loss) (billions of yen) | 2,270.30 | -461 | 147.5 | 468.2 | 355.6 | 1,320.80 | 2,292.10 | 2,750.50 | 2,853.90 | 1,994.30 |
Income (Loss) before Income Taxes (billions of yen) | 2,437.20 | -560.4 | 291.4 | 563.2 | 432.8 | 1,403.60 | 2,441.00 | 2,892.80 | 2,983.30 | 2,193.80 |
Net Income (Loss) (Note 1) (billions of yen) | 1,717.80 | -437 | 209.4 | 408.1 | 283.5 | 962.1 | 1,823.10 | 2,173.30 | 2,312.60 | 1,831.10 |
Common Shares Cash Dividends (billions of yen) | 443.2 | 313.5 | 141.1 | 156.8 | 157.7 | 285 | 522.9 | 631.3 | 645.5 | 627.5 |
Cash Dividends per Share (yen) | 140 | 100 | 45 | 50 | 50 | 90 | 165 | 200 | 210 | 210 |
Payout Ratio (%) | 25.9 | — | 67.4 | 38.4 | 55.6 | 29.6 | 28.7 | 29 | 28.3 | 34.6 |
Value of Shares Repurchased [shareholder return] (Note 2) (billions of yen) | 69.9 | - | -- | -- | -- | -- | 180 | 293.3 | 639.3 | 449.9 |
R&D Expenses (billions of yen) | 958.8 | 904 | 725.3 | 730.3 | 779.8 | 807.4 | 910.5 | 1004.5 | 1055.6 | 1037.5 |
Depreciation Expenses (Note 3) (billions of yen) | 1,042.40 | 1,072.10 | 1,032 | 812.3 | 732.9 | 727.3 | 775.9 | 806.2 | 885.1 | 893.2 |
Capital Expenditures (Note 3) (billions of yen) | 1480.2 | 1302.5 | 579 | 642.3 | 706.7 | 852.7 | 1000.7 | 1177.4 | 1292.5 | 1211.8 |
Total Liquid Assets (Note 4) (billions of yen) | 4125.4 | 3324.1 | 4656.3 | 4943.4 | 4968.1 | 5883.1 | 7661.9 | 8508.2 | 9229.9 | 9199.5 |
Total Assets (billions of yen) | 32,458.30 | 29,062 | 30,349.20 | 29,818.10 | 30,650.90 | 35,483.30 | 41,437.40 | 47,729.80 | 47,427.50 | 48,750.10 |
Toyota Motor Corporation Shareholders’ Equity (billions of yen) | 11,869.50 | 10,061.20 | 10,359.70 | 10,332.30 | 10,550.20 | 12,148.00 | 14,469.10 | 16,788.10 | 16,746.90 | 17,514.80 |
Return on Equity (%) | 14.5 | -4 | 2.1 | 3.9 | 2.7 | 8.5 | 13.7 | 13.9 | 13.8 | 10.6 |
Return on Asset (%) | 5.3 | -1.4 | 0.7 | 1.4 | 0.9 | 2.9 | 4.7 | 4.9 | 4.9 | 3.8 |
(Note 1) Shows “Net income (loss) attributable to Toyota Motor Corporation” | (Note 2) Value of common shares repurchased (shareholder return on Net Income for the period, excluding shares constituting less than one unit that were purchased upon request and repurchases made to avoid dilution of shares) | (Note 3) Figures for depreciation expenses and capital expenditures do not include vehicles in operating lease | (Note 4) Excludes financial subsidiaries |
Sources:
This data is taken from the annual reports of Toyota available at its investors website.