Walmart Domestic and International Retail Units
Walmart's No of Domestic and International Retail Units 1998 -2018
Walmart No of total stores worldwide (2018) - 11718
Walmart No of stores in US (2018): 5358
No. of International Stores 2018 : 6360
Walmart uses mainly four formats of retail stores - Walmart stores/discount stores, Super Centers, Neighborhood markets and Sam's club. While the number of discount stores has continued to reduce over time, the number of super centers, Sam's club and Neighborhood markets has continued to grow. In 1998, the number of discount stores stood at 1928 which has reduced to 415. The number of Super-centers has grown eight-fold and reached 3522 in 2017 from 441 in 1998. The number of Sam's club stores has also risen to 660 in 2017 from 443 in 1998. Meanwhile the number of international units grew more than ten fold from 601 to 6363.The number of total retail stores also grew more than three fold from 3406 to 11695. In 2018, its number of total stores worldwide has reached 11718. Check out the table below for detailed stats.
[table id=198 /]

Walmart Stores / Discount stores | Super Centers | Sam's club | Neighborhood markets & other small format | International Units | |
1998 | 1921 | 441 | 443 | 601 | |
1999 | 1869 | 564 | 451 | 715 | |
2000 | 1801 | 721 | 463 | 1004 | |
2001 | 1736 | 888 | 475 | 19 | 1070 |
2002 | 1647 | 1066 | 500 | 31 | 1170 |
2003 | 1568 | 1258 | 525 | 49 | 1288 |
2004 | 1478 | 1471 | 538 | 64 | 1355 |
2005 | 1353 | 1713 | 551 | 85 | 1480 |
2006 | 1209 | 1980 | 567 | 100 | 2158 |
2007 | 1075 | 2256 | 579 | 112 | 2734 |
2008 | 971 | 2447 | 591 | 132 | 3098 |
2009 | 891 | 2612 | 602 | 153 | 3615 |
2010 | 803 | 2747 | 596 | 158 | 4112 |
2011 | 708 | 2907 | 609 | 189 | 4557 |
2012 | 629 | 3029 | 611 | 210 | 5651 |
2013 | 561 | 3158 | 620 | 286 | 6148 |
2014 | 508 | 3288 | 632 | 407 | 6107 |
2015 | 470 | 3407 | 647 | 639 | 6290 |
2016 | 442 | 3465 | 655 | 667 | 6299 |
2017 | 415 | 3522 | 660 | 735 | 6363 |

[table id=199 /]
Walmart International Sales and International Stores
Walmart Domestic and International retail Units
Walmart Net sales and total Revenue (yearly)
Sources:
The data is obtained from the annual reports and other publications by Walmart Inc available on its investors website.
https://stock.walmart.com/investors/financial-information/annual-reports-and-proxies/default.aspx
.