Walmart Income from Various Operation Segments
Walmart Net Sales across Walmart US, Walmart International and Sam's club 2001-2018
Walmart US v Walmart International v Sam's club
Year | Walmart US (Billions) | International (Billions) | Sam's club (Billions) | Others (Billions) |
---|---|---|---|---|
2018 | $318.5 | $118.1 | $59.2 | |
2017 | 307.83 | 116.12 | 57.37 | |
2016 | 298.38 | 123.41 | 56.83 | |
2015 | 288.05 | 136.16 | 58.02 | |
2014 | 279.41 | 136.51 | 57.16 | |
2013 | 274.49 | 135.20 | 56.42 | |
2012 | 264.19 | 125.87 | 53.80 | |
2011 | 260.26 | 109.23 | 49.46 | |
2010 | 258.23 | 100.11 | 46.71 | |
2009 | 255.35 | 98.84 | 46.90 | |
2008 | 239.53 | 44.36 | 90.64 | |
2007 | 226.29 | 41.58 | 77.12 | |
2006 | 209.91 | 39.80 | 59.24 | |
2005 | 191.83 | 37.12 | 56.28 | |
2004 | 174.22 | 34.54 | 47.57 | |
2003 | 157.12 | 31.70 | 40.80 | 14.91 |
2002 | 139.13 | 29.40 | 35.49 | 13.79 |
2001 | 121.89 | 26.80 | 32.10 | |
Walmart's entire business is divided into three segments including Walmart US, Walmart International and Sam's club. Walmart US remains its biggest source of income and in 2018, its entire income from Walmart US was 318.5 billions. This was around 11 Billion higher than the previous year. In 2017, Walmart US generated revenues worth 307.8 Billion dollars. Sam's club's 2018 Net sales were worth 59.2 Billion dollars and that from international segment equalled 118.1 Billion dollars. Net sales across Sam's club and Walmart International were around 2 billions higher in 2018 than the previous year.
- Sources:
- Walmart Annual Reports (form 10 K & other financial publications)